Toyota Best and Worst Years by Model
35 Toyota models, 72,688 NHTSA owner complaints and 676 recall campaigns for model years 2005–2025. Pick a model to see which years to avoid and which are the safest bets.
Toyota models ranked by owner complaints
Sorted by popularity. Years to avoid / best years come from each model’s own Complaint Index.
Verdicts are based on NHTSA owner complaints and recalls per model-year, compared within each model. This is not a reliability rating. How the Complaint Index works.
| Model | Years | Complaints | Recalls | Years to avoid | Best years | Top issue |
|---|---|---|---|---|---|---|
| Toyota RAV4 | 2005–2025 | 7,793 | 46 | 2007, 2008, 2019, 2020, 2021, 2024 | 2012, 2013, 2014, 2022 | Engine |
| Toyota Highlander | 2005–2025 | 4,713 | 47 | 2008, 2019, 2020, 2021, 2022, 2023 | 2014, 2016, 2024, 2025 | Transmission & Powertrain |
| Toyota Tacoma | 2005–2025 | 5,602 | 48 | 2006, 2007, 2008, 2009, 2024, 2025 | 2013, 2014, 2015, 2020, 2023 | Engine |
| Toyota Camry | 2005–2024 | 11,013 | 40 | 2005, 2007, 2008, 2009, 2011 | 2015, 2017, 2022, 2024 | Engine |
| Toyota Tundra | 2005–2025 | 4,093 | 69 | 2006, 2007, 2022, 2023, 2024, 2025 | 2013, 2015, 2017, 2021 | Engine |
| Toyota 4Runner | 2005–2025 | 2,124 | 36 | 2005, 2006, 2010, 2011, 2023, 2025 | 2013, 2017, 2021, 2024 | Structure & Body |
| Toyota Corolla | 2005–2025 | 8,750 | 40 | 2005, 2006, 2007, 2009, 2010, 2011 | 2018, 2022, 2023, 2024, 2025 | Airbags |
| Toyota Sienna | 2005–2020 | 5,142 | 46 | 2005, 2006, 2009, 2011 | 2016, 2018, 2019, 2020 | Structure & Body |
| Toyota Avalon | 2005–2022 | 1,897 | 27 | 2005, 2006, 2007, 2008, 2013 | 2016, 2018, 2020, 2021, 2022 | Engine |
| Toyota Sequoia | 2005–2022 | 923 | 23 | 2005, 2006, 2007, 2008, 2010 | 2013, 2015, 2016 | Brakes |
| Toyota Prius | 2005–2025 | 11,453 | 31 | 2005, 2006, 2007, 2008, 2009, 2010 | 2018, 2019, 2021, 2023, 2025 | Brakes |
| Toyota Corolla Cross | 2022–2025 | 283 | 4 | 2023 | 2025 | Engine |
| Toyota Venza | 2009–2015 | 453 | 11 | 2009, 2010 | 2012, 2014 | Engine |
| Toyota Land Cruiser | 2005–2021 | 65 | 15 | 2008, 2009 | — | Airbags |
| Toyota RAV4 Hybrid | 2016–2025 | 122 | 11 | 2019, 2021, 2025 | 2022, 2023 | Airbags |
| Toyota Yaris | 2006–2020 | 809 | 23 | 2007, 2008, 2009, 2010 | 2020 | Airbags |
| Toyota Highlander Hybrid | 2005–2025 | 824 | 26 | 2006, 2007, 2008, 2009, 2010, 2021 | — | Brakes |
| Toyota Camry Hybrid | 2006–2025 | 1,270 | 20 | 2007, 2008, 2009, 2012, 2025 | 2016, 2017 | Brakes |
| Toyota FJ Cruiser | 2006–2015 | 907 | 17 | 2007, 2008, 2010 | — | Structure & Body |
| Toyota Matrix | 2005–2013 | 769 | 6 | 2005, 2006, 2009 | 2012 | Airbags |
| Toyota Grand Highlander | 2024–2025 | 305 | 5 | — | — | Engine |
| Toyota C-HR | 2018–2022 | 529 | 5 | 2018, 2019 | — | Transmission & Powertrain |
| Toyota Prius C | 2012–2019 | 189 | 4 | 2012, 2013 | 2016 | Brakes |
| Toyota Prius V | 2011–2018 | 477 | 5 | 2012, 2013 | — | Brakes |
| Toyota Sienna Hybrid | 2021–2025 | 467 | 8 | 2024, 2025 | 2022 | Structure & Body |
| Toyota Avalon Hybrid | 2013–2021 | 63 | 10 | 2013, 2014, 2015 | — | Engine |
| Toyota RAV4 Prime | 2021–2024 | 212 | 7 | 2021 | 2022 | Electrical System |
| Toyota Prius Prime | 2017–2024 | 118 | 6 | 2017, 2021 | 2019, 2023 | Electrical System |
| Toyota Venza Hybrid | 2021–2024 | 276 | 5 | 2021 | 2022 | Visibility & Wipers |
| Toyota Sequoia Hybrid | 2023–2025 | 85 | 7 | — | — | Structure & Body |
| Toyota Land Cruiser Hybrid | 2024–2025 | 70 | 4 | — | — | Brakes |
| Toyota Prius Plug-in Hybrid | 2010–2025 | 64 | 4 | 2012, 2014 | 2015 | Brakes |
| Toyota Camry Solara | 2005–2009 | 418 | 4 | 2006, 2007 | — | Structure & Body |
| Toyota Corolla Matrix | 2005–2013 | 332 | 15 | 2005, 2006, 2009 | — | Airbags |
| Toyota Yaris H/b | 2007–2009 | 78 | 1 | — | — | Airbags |
Toyota model years with the most complaints
Raw complaint counts (not adjusted for age or sales). Click through for the breakdown.
- 2007 Toyota Camry · 2,886 complaints · 9 recalls Avoid
- 2010 Toyota Prius · 2,822 complaints · 10 recalls Avoid
- 2007 Toyota Prius · 2,003 complaints · 4 recalls Avoid
- 2008 Toyota Prius · 1,497 complaints · 4 recalls Avoid
- 2009 Toyota Corolla · 1,459 complaints · 13 recalls Avoid
- 2006 Toyota Prius · 1,439 complaints · 6 recalls Avoid
- 2009 Toyota Camry · 1,293 complaints · 10 recalls Avoid
- 2010 Toyota Corolla · 1,244 complaints · 17 recalls Avoid
- 2005 Toyota Sienna · 1,130 complaints · 12 recalls Avoid
- 2005 Toyota Prius · 1,051 complaints · 6 recalls Avoid
How we rank Toyota years
For each model we compare its own model years using the Complaint Index: complaints, crashes, fires, injuries, deaths and “Do Not Drive” recalls reported to NHTSA, adjusted for how long each year has been on the road. The top quarter of a model’s years is marked Avoid, the bottom quarter Best. Because NHTSA publishes no sales data, models are not ranked against each other. Full details in the methodology.