BMW Best and Worst Years by Model
51 BMW models, 18,412 NHTSA owner complaints and 695 recall campaigns for model years 2005–2025. Pick a model to see which years to avoid and which are the safest bets.
BMW models ranked by owner complaints
Sorted by popularity. Years to avoid / best years come from each model’s own Complaint Index.
Verdicts are based on NHTSA owner complaints and recalls per model-year, compared within each model. This is not a reliability rating. How the Complaint Index works.
| Model | Years | Complaints | Recalls | Years to avoid | Best years | Top issue |
|---|---|---|---|---|---|---|
| BMW X5 | 2005–2025 | 2,866 | 88 | 2009, 2011, 2012, 2021, 2024, 2025 | 2016, 2017, 2018, 2023 | Engine |
| BMW X3 | 2005–2025 | 2,109 | 63 | 2007, 2013, 2019, 2020, 2021, 2022 | 2010, 2012, 2014, 2023 | Engine |
| BMW X1 | 2012–2025 | 843 | 26 | 2014, 2016, 2017, 2023 | 2019, 2020 | Electrical System |
| BMW 3 Series | 2005–2023 | 522 | 7 | 2006, 2007, 2009 | 2012 | Airbags |
| BMW X7 | 2019–2025 | 301 | 31 | 2024, 2025 | 2022 | Brakes |
| BMW 5 Series | 2005–2023 | 329 | 12 | 2006, 2008, 2011 | 2010 | Engine |
| BMW Z4 | 2005–2023 | 451 | 24 | 2005, 2006, 2007, 2009, 2011 | 2012 | Steering |
| BMW i3 | 2014–2019 | 213 | 8 | 2014, 2017 | 2018, 2019 | Steering |
| BMW X6 | 2006–2025 | 201 | 42 | 2009, 2010, 2011, 2012, 2013 | — | Engine |
| BMW X4 | 2014–2025 | 91 | 28 | 2015, 2020, 2023 | — | Electrical System |
| BMW M3 | 2005–2025 | 246 | 16 | 2005, 2006, 2008, 2009, 2011 | — | Transmission & Powertrain |
| BMW 7 Series | 2005–2012 | 73 | 5 | 2008, 2009 | — | Engine |
| BMW 328i | 2005–2016 | 2,281 | 18 | 2007, 2011, 2013 | 2016 | Engine |
| BMW 335i | 2006–2016 | 810 | 13 | 2007, 2008, 2009 | 2015 | Fuel System |
| BMW 540i | 2017–2025 | 91 | 11 | 2018, 2022, 2023 | — | Airbags |
| BMW M5 | 2006–2025 | 88 | 15 | 2006, 2008, 2013, 2019 | — | Airbags |
| BMW 330i | 2005–2025 | 461 | 30 | 2006, 2019, 2020, 2021 | — | Airbags |
| BMW 528i | 2007–2016 | 667 | 13 | 2008, 2011, 2012 | 2014 | Engine |
| BMW i4 | 2022–2024 | 80 | 11 | — | — | Electrical System |
| BMW 535i | 2008–2017 | 472 | 9 | 2009, 2010, 2011 | 2015, 2016 | Engine |
| BMW 550i | 2006–2016 | 252 | 11 | 2007, 2008, 2011 | 2014 | Engine |
| BMW 650i | 2006–2017 | 104 | 5 | 2006, 2007, 2012 | — | Engine |
| BMW 135i | 2007–2013 | 154 | 6 | 2008, 2011 | 2013 | Fuel System |
| BMW 530i | 2005–2025 | 324 | 22 | 2006, 2007, 2020, 2024 | — | Airbags |
| BMW M340i | 2019–2023 | 71 | 14 | 2020, 2021 | — | Engine |
| BMW 740i | 2012–2025 | 51 | 14 | 2016, 2023 | — | Electrical System |
| BMW 128i | 2007–2013 | 184 | 7 | 2011, 2012 | — | Airbags |
| BMW iX | 2022–2025 | 113 | 12 | 2024 | — | Collision Avoidance & Cameras |
| BMW 328xi | 2006–2016 | 460 | 8 | 2007, 2008, 2011 | — | Electrical System |
| BMW 750Li | 2005–2021 | 467 | 11 | 2006, 2007, 2008, 2010 | — | Transmission & Powertrain |
| BMW 325i | 2005–2012 | 590 | 10 | 2005, 2006 | — | Airbags |
| BMW 1 Series | 2005–2012 | 91 | 3 | 2009, 2011 | — | Airbags |
| BMW 330Ci | 2005–2006 | 67 | 2 | — | — | Airbags |
| BMW 325xi | 2005–2012 | 138 | 10 | 2005, 2006 | — | Airbags |
| BMW 330xi | 2005–2011 | 116 | 10 | 2005, 2006 | — | Airbags |
| BMW 545i | 2005 | 78 | 0 | — | — | Airbags |
| BMW 428i | 2014–2016 | 156 | 7 | — | — | Engine |
| BMW 320i | 2005–2018 | 152 | 8 | 2014, 2016 | — | Engine |
| BMW 228i | 2014–2024 | 57 | 9 | 2015 | — | Electrical System |
| BMW 535d | 2014–2016 | 73 | 6 | — | — | Fuel System |
| BMW 430i | 2017–2025 | 120 | 16 | 2018, 2019, 2025 | — | Engine |
| BMW 328d | 2013–2018 | 211 | 8 | 2014, 2015 | 2016 | Fuel System |
| BMW 750i | 2005–2021 | 170 | 7 | 2006, 2007, 2010 | — | Transmission & Powertrain |
| BMW 335xi | 2006–2015 | 154 | 6 | 2008, 2009, 2011 | — | Fuel System |
| BMW 525i | 2005–2011 | 186 | 4 | 2006, 2007 | — | Airbags |
| BMW 528xi | 2008–2014 | 158 | 1 | 2012, 2013 | — | Engine |
| BMW 530xi | 2006–2007 | 158 | 3 | — | — | Airbags |
| BMW 535xi | 2007–2014 | 144 | 1 | 2008, 2011 | — | Electrical System |
| BMW 328 | 2006–2013 | 85 | 1 | 2009, 2011 | — | Airbags |
| BMW 325Ci | 2005–2006 | 67 | 2 | — | — | Airbags |
| BMW 335 | 2006–2013 | 66 | 1 | 2009, 2011 | — | Airbags |
BMW model years with the most complaints
Raw complaint counts (not adjusted for age or sales). Click through for the breakdown.
- 2011 BMW 328i · 577 complaints · 7 recalls Avoid
- 2006 BMW 325i · 515 complaints · 7 recalls Avoid
- 2007 BMW 328i · 398 complaints · 6 recalls Avoid
- 2012 BMW X5 · 292 complaints · 14 recalls Avoid
- 2007 BMW 335i · 288 complaints · 5 recalls Avoid
- 2011 BMW X5 · 287 complaints · 17 recalls Avoid
- 2007 BMW X3 · 258 complaints · 5 recalls Avoid
- 2013 BMW 328i · 257 complaints · 5 recalls Avoid
- 2008 BMW 328i · 239 complaints · 5 recalls Caution
- 2008 BMW X5 · 235 complaints · 13 recalls Caution
How we rank BMW years
For each model we compare its own model years using the Complaint Index: complaints, crashes, fires, injuries, deaths and “Do Not Drive” recalls reported to NHTSA, adjusted for how long each year has been on the road. The top quarter of a model’s years is marked Avoid, the bottom quarter Best. Because NHTSA publishes no sales data, models are not ranked against each other. Full details in the methodology.