BMW Best and Worst Years by Model
39 BMW models, 10,549 NHTSA owner complaints and 576 recall campaigns for model years 2010–2025. Pick a model to see which years to avoid and which are the safest bets.
BMW models ranked by owner complaints
Sorted by popularity. Years to avoid / best years come from each model’s own Complaint Index.
| Model | Years | Complaints | Recalls | Years to avoid | Best years | Top issue |
|---|---|---|---|---|---|---|
| BMW X5 | 2010–2025 | 2,067 | 79 | 2011, 2012, 2024, 2025 | 2016, 2017, 2018, 2023 | Engine |
| BMW X3 | 2010–2025 | 1,448 | 62 | 2013, 2019, 2022, 2025 | 2010, 2012, 2018, 2023 | Engine |
| BMW X1 | 2012–2025 | 843 | 26 | 2014, 2016, 2017, 2023 | 2019, 2020 | Electrical System |
| BMW 3 Series | 2010–2023 | 59 | 4 | 2010, 2013 | — | Engine |
| BMW X7 | 2019–2025 | 301 | 31 | 2024, 2025 | 2019, 2022 | Brakes |
| BMW 5 Series | 2010–2023 | 97 | 8 | 2011 | — | Suspension, Wheels & Tires |
| BMW Z4 | 2010–2023 | 96 | 22 | 2011, 2013 | — | Engine |
| BMW i3 | 2014–2019 | 213 | 8 | 2014, 2017 | 2018, 2019 | Steering |
| BMW X6 | 2010–2025 | 176 | 41 | 2010, 2011, 2012, 2013 | 2022 | Engine |
| BMW X4 | 2014–2025 | 91 | 28 | 2015, 2020, 2023 | — | Electrical System |
| BMW M3 | 2010–2025 | 93 | 12 | 2010, 2011, 2013, 2018 | — | Engine |
| BMW 328i | 2010–2016 | 1,451 | 15 | 2011, 2013 | 2012, 2016 | Engine |
| BMW 335i | 2010–2016 | 236 | 12 | 2011, 2013 | 2015 | Airbags |
| BMW 540i | 2017–2025 | 91 | 11 | 2018, 2022, 2023 | — | Airbags |
| BMW 330i | 2010–2025 | 214 | 23 | 2019, 2020, 2021 | 2022 | Engine |
| BMW 528i | 2010–2016 | 526 | 13 | 2011, 2012 | 2014, 2016 | Engine |
| BMW i4 | 2022–2024 | 80 | 11 | — | — | Electrical System |
| BMW 535i | 2010–2017 | 327 | 9 | 2010, 2011 | 2016 | Engine |
| BMW 550i | 2010–2016 | 158 | 8 | 2011, 2012 | 2014 | Engine |
| BMW 650i | 2010–2017 | 52 | 4 | 2012, 2013 | — | Engine |
| BMW 135i | 2010–2013 | 73 | 6 | 2011 | 2013 | Engine |
| BMW 530i | 2010–2025 | 109 | 19 | 2020, 2022, 2024 | — | Engine |
| BMW M340i | 2019–2023 | 71 | 14 | 2020, 2021 | — | Engine |
| BMW 740i | 2012–2025 | 51 | 14 | 2016, 2023 | — | Electrical System |
| BMW 128i | 2010–2013 | 139 | 7 | 2011 | 2010 | Airbags |
| BMW iX | 2022–2025 | 113 | 12 | 2024 | 2022 | Collision Avoidance & Cameras |
| BMW 328XI | 2010–2016 | 147 | 6 | 2011, 2013 | — | Engine |
| BMW 750Li | 2010–2021 | 99 | 7 | 2010, 2011, 2012 | — | Engine |
| BMW 428i | 2014–2016 | 156 | 7 | — | — | Engine |
| BMW 320i | 2012–2018 | 152 | 7 | 2014, 2016 | 2013 | Engine |
| BMW 228i | 2014–2024 | 57 | 9 | 2015 | — | Electrical System |
| BMW 535d | 2014–2016 | 73 | 6 | — | — | Fuel System |
| BMW 430i | 2017–2025 | 120 | 16 | 2018, 2019, 2025 | — | Engine |
| BMW 328d | 2013–2018 | 211 | 8 | 2014, 2015 | 2016 | Fuel System |
| BMW 750i | 2010–2021 | 55 | 3 | 2010 | — | Engine |
| BMW 335XI | 2010–2015 | 54 | 5 | 2011, 2013 | — | Engine |
| BMW 528xi | 2010–2014 | 121 | 1 | 2012 | — | Engine |
| BMW 535XI | 2010–2014 | 72 | 1 | 2010, 2011 | — | Suspension, Wheels & Tires |
| BMW 328 | 2010–2013 | 57 | 1 | 2011 | — | Airbags |
BMW model years with the most complaints
Raw complaint counts (not adjusted for age or sales). Click through for the breakdown.
- 2011 BMW 328i · 577 complaints · 7 recalls Avoid
- 2012 BMW X5 · 292 complaints · 14 recalls Avoid
- 2011 BMW X5 · 287 complaints · 17 recalls Avoid
- 2013 BMW 328i · 257 complaints · 5 recalls Avoid
- 2013 BMW X3 · 226 complaints · 7 recalls Avoid
- 2019 BMW X5 · 188 complaints · 13 recalls Caution
- 2019 BMW X3 · 170 complaints · 10 recalls Avoid
- 2017 BMW X1 · 164 complaints · 4 recalls Avoid
- 2016 BMW X1 · 163 complaints · 4 recalls Avoid
- 2013 BMW X5 · 162 complaints · 7 recalls Caution
How we rank BMW years
For each model we compare its own model years using the Complaint Index: complaints, crashes, fires, injuries, deaths and “Do Not Drive” recalls reported to NHTSA, adjusted for how long each year has been on the road. The top quarter of a model’s years is marked Avoid, the bottom quarter Best. Because NHTSA publishes no sales data, models are not ranked against each other. Full details in the methodology.