Ford Best and Worst Years by Model
49 Ford models, 167,795 NHTSA owner complaints and 1,507 recall campaigns for model years 2005–2025. Pick a model to see which years to avoid and which are the safest bets.
Ford models ranked by owner complaints
Sorted by popularity. Years to avoid / best years come from each model’s own Complaint Index.
Verdicts are based on NHTSA owner complaints and recalls per model-year, compared within each model. This is not a reliability rating. How the Complaint Index works.
| Model | Years | Complaints | Recalls | Years to avoid | Best years | Top issue |
|---|---|---|---|---|---|---|
| Ford Explorer | 2005–2025 | 16,668 | 96 | 2013, 2014, 2015, 2016, 2017, 2020 | — | Structure & Body |
| Ford Escape | 2005–2025 | 24,261 | 82 | 2009, 2010, 2013, 2014, 2017, 2020 | 2024 | Engine |
| Ford F-150 | 2005–2025 | 24,072 | 122 | 2011, 2012, 2013, 2015, 2016, 2018 | — | Transmission & Powertrain |
| Ford Edge | 2007–2024 | 14,011 | 43 | 2008, 2011, 2012, 2013, 2017 | 2014, 2021, 2022, 2023, 2024 | Engine |
| Ford Ranger | 2005–2025 | 2,405 | 58 | 2008, 2011, 2019, 2021, 2022 | — | Airbags |
| Ford Expedition | 2005–2025 | 3,962 | 59 | 2017, 2018, 2019, 2020, 2021, 2024 | 2010, 2011, 2013, 2014 | Transmission & Powertrain |
| Ford Fusion | 2006–2020 | 22,387 | 46 | 2010, 2011, 2012, 2013 | 2018, 2019, 2020 | Steering |
| Ford Focus | 2005–2018 | 14,325 | 25 | 2012, 2013, 2014, 2016 | 2011 | Transmission & Powertrain |
| Ford Bronco | 2021–2025 | 956 | 47 | 2022, 2023 | — | Visibility & Wipers |
| Ford Flex | 2009–2019 | 1,922 | 14 | 2013, 2014, 2019 | 2012, 2017, 2018 | Electrical System |
| Ford Mustang | 2005–2025 | 5,854 | 58 | 2005, 2007, 2011, 2012, 2014, 2015 | 2019, 2021, 2023, 2025 | Airbags |
| Ford Maverick | 2022–2025 | 327 | 44 | 2022 | — | Transmission & Powertrain |
| Ford Ecosport | 2005–2022 | 1,853 | 6 | 2018, 2020 | 2022 | Engine |
| Ford F-250 | 2005–2025 | 6,490 | 75 | 2006, 2011, 2017, 2018, 2019, 2020 | 2013, 2024 | Steering |
| Ford Taurus | 2005–2019 | 3,228 | 21 | 2005, 2010, 2013, 2015 | 2012, 2017, 2018, 2019 | Engine |
| Ford Transit | 2014–2025 | 775 | 64 | 2015, 2016, 2020 | — | Transmission & Powertrain |
| Ford Bronco Sport | 2021–2025 | 1,349 | 29 | 2021, 2022 | — | Electrical System |
| Ford Fiesta | 2011–2019 | 3,164 | 12 | 2011, 2012, 2013 | 2017, 2018 | Transmission & Powertrain |
| Ford Transit Connect | 2010–2023 | 569 | 31 | 2014, 2015, 2016, 2019 | 2018, 2021, 2022 | Structure & Body |
| Ford Fusion Hybrid | 2010–2020 | 1,197 | 2 | 2010, 2011, 2018 | 2014, 2016, 2020 | Steering |
| Ford Escape Hybrid | 2005–2025 | 1,739 | 2 | 2008, 2009, 2020, 2021 | 2012, 2013 | Engine |
| Ford Explorer Sport Trac | 2005–2010 | 231 | 3 | 2005, 2007 | — | Engine |
| Ford Excursion | 2005–2010 | 66 | 2 | — | — | Engine |
| Ford Maverick Hybrid | 2022–2025 | 853 | 1 | 2022 | 2025 | Engine |
| Ford F-350 | 2005–2025 | 3,697 | 91 | 2006, 2008, 2016, 2017, 2019, 2020 | 2014 | Steering |
| Ford Mustang GT | 2005–2006 | 314 | 0 | — | — | Airbags |
| Ford Five Hundred | 2005–2007 | 1,073 | 3 | — | — | Engine |
| Ford Crown Victoria | 2005–2011 | 425 | 8 | 2005, 2008 | 2010, 2011 | Steering |
| Ford Freestyle | 2005–2007 | 3,652 | 2 | — | — | Engine |
| Ford C-Max | 2013–2018 | 366 | 12 | 2013, 2014 | 2017, 2018 | Electrical System |
| Ford Freestar | 2005–2007 | 1,306 | 3 | — | — | Transmission & Powertrain |
| Ford 500 | 2005–2007 | 204 | 0 | — | — | Engine |
| Ford Mustang Mach-E | 2021–2025 | 660 | 22 | 2021, 2023 | 2025 | Electrical System |
| Ford Escape PHEV | 2020–2025 | 122 | 2 | 2021, 2022 | — | Electrical System |
| Ford E-350 | 2005–2025 | 332 | 84 | 2005, 2006, 2008, 2011, 2021, 2022 | 2015, 2016 | Engine |
| Ford Focus Electric | 2012–2017 | 181 | 4 | 2013, 2014 | 2016, 2017 | Electrical System |
| Ford F-150 Hybrid | 2021–2025 | 615 | 2 | 2021, 2022 | 2025 | Transmission & Powertrain |
| Ford Fusion Energi | 2012–2020 | 309 | 2 | 2014, 2019, 2020 | 2018 | Electrical System |
| Ford F-150 Lightning | 2022–2025 | 238 | 15 | 2023 | 2025 | Electrical System |
| Ford F-450 | 2005–2025 | 356 | 83 | 2008, 2019, 2020, 2021, 2022, 2024 | 2015, 2016 | Engine |
| Ford F-550 | 2005–2025 | 290 | 81 | 2006, 2019, 2020, 2021, 2022 | — | Fuel System |
| Ford F53 | 2008–2025 | 137 | 15 | 2014, 2016, 2018, 2020, 2021 | — | Suspension, Wheels & Tires |
| Ford E-450 | 2005–2025 | 199 | 44 | 2005, 2006, 2016, 2021, 2022 | 2014, 2015, 2018 | Engine |
| Ford C-MAX Energi | 2013–2017 | 137 | 1 | 2013, 2016 | 2017 | Electrical System |
| Ford E-150 | 2005–2023 | 150 | 33 | 2005, 2010, 2011, 2013 | 2014, 2015, 2016 | Engine |
| Ford E-250 | 2005–2023 | 82 | 56 | 2005, 2006, 2008, 2010 | — | Engine |
| Ford Taurus X | 2008–2009 | 164 | 1 | — | — | Transmission & Powertrain |
| Ford Escape Hev | 2005–2007 | 64 | 1 | — | — | Brakes |
| Ford F Super Duty | 2005–2008 | 58 | 0 | — | — | Engine |
Ford model years with the most complaints
Raw complaint counts (not adjusted for age or sales). Click through for the breakdown.
- 2010 Ford Fusion · 5,129 complaints · 11 recalls Avoid
- 2012 Ford Focus · 3,768 complaints · 7 recalls Avoid
- 2013 Ford F-150 · 2,981 complaints · 3 recalls Avoid
- 2011 Ford Fusion · 2,786 complaints · 7 recalls Avoid
- 2013 Ford Escape · 2,749 complaints · 18 recalls Avoid
- 2017 Ford Escape · 2,684 complaints · 4 recalls Avoid
- 2014 Ford Focus · 2,601 complaints · 12 recalls Avoid
- 2012 Ford Fusion · 2,516 complaints · 5 recalls Avoid
- 2016 Ford Explorer · 2,451 complaints · 14 recalls Avoid
- 2013 Ford Edge · 2,444 complaints · 2 recalls Avoid
How we rank Ford years
For each model we compare its own model years using the Complaint Index: complaints, crashes, fires, injuries, deaths and “Do Not Drive” recalls reported to NHTSA, adjusted for how long each year has been on the road. The top quarter of a model’s years is marked Avoid, the bottom quarter Best. Because NHTSA publishes no sales data, models are not ranked against each other. Full details in the methodology.