Dodge Best and Worst Years by Model
29 Dodge models, 51,853 NHTSA owner complaints and 407 recall campaigns for model years 2005–2025. Pick a model to see which years to avoid and which are the safest bets.
Dodge models ranked by owner complaints
Sorted by popularity. Years to avoid / best years come from each model’s own Complaint Index.
Verdicts are based on NHTSA owner complaints and recalls per model-year, compared within each model. This is not a reliability rating. How the Complaint Index works.
| Model | Years | Complaints | Recalls | Years to avoid | Best years | Top issue |
|---|---|---|---|---|---|---|
| Dodge Durango | 2005–2025 | 7,194 | 57 | 2005, 2011, 2012, 2013, 2014 | 2023, 2024, 2025 | Electrical System |
| Dodge Journey | 2007–2020 | 5,281 | 26 | 2009, 2010, 2014, 2015 | 2019, 2020 | Electrical System |
| Dodge Ram 1500 | 2005–2014 | 5,574 | 21 | 2005, 2009, 2012 | — | Transmission & Powertrain |
| Dodge Charger | 2006–2024 | 5,731 | 47 | 2006, 2008, 2011, 2012, 2014 | 2017, 2021, 2022, 2023 | Electrical System |
| Dodge Grand Caravan | 2005–2020 | 8,332 | 35 | 2008, 2009, 2010, 2016 | 2018, 2020 | Electrical System |
| Dodge Challenger | 2008–2023 | 1,693 | 33 | 2009, 2010, 2011, 2012 | 2020, 2021, 2022 | Electrical System |
| Dodge Ram | 2005–2011 | 143 | 11 | 2005, 2010 | — | Engine |
| Dodge Caravan | 2005–2017 | 1,624 | 7 | 2005, 2006, 2008, 2010 | 2014 | Electrical System |
| Dodge Dakota | 2005–2011 | 1,087 | 15 | 2005, 2006 | — | Airbags |
| Dodge Dart | 2012–2016 | 2,516 | 11 | 2012, 2015 | 2013 | Transmission & Powertrain |
| Dodge Avenger | 2007–2015 | 2,579 | 16 | 2008, 2012, 2013 | — | Engine |
| Dodge Ram 2500 | 2005–2012 | 2,801 | 16 | 2005, 2006 | 2010, 2011 | Steering |
| Dodge Nitro | 2005–2012 | 1,114 | 11 | 2007, 2008 | — | Electrical System |
| Dodge Caliber | 2006–2012 | 1,848 | 8 | 2007, 2008 | 2012 | Suspension, Wheels & Tires |
| Dodge Magnum | 2005–2009 | 1,161 | 13 | 2005, 2006 | — | Engine |
| Dodge Hornet | 2023–2025 | 52 | 7 | — | — | Electrical System |
| Dodge Neon | 2005 | 95 | 0 | — | — | Engine |
| Dodge Stratus | 2005–2007 | 138 | 3 | — | — | Suspension, Wheels & Tires |
| Dodge Charger EV | 2024–2025 | 61 | 3 | — | — | Electrical System |
| Dodge Hornet PHEV | 2024 | 51 | 1 | — | — | Electrical System |
| Dodge Ram 3500 | 2005–2012 | 1,682 | 27 | 2011, 2012 | — | Steering |
| Dodge Journey AWD | 2009–2010 | 258 | 1 | — | — | Electrical System |
| Dodge Nitro 4X4 | 2007–2009 | 244 | 0 | — | — | Electrical System |
| Dodge Sprinter 2500 | 2005–2013 | 137 | 13 | 2006, 2008 | — | Airbags |
| Dodge Nitro 4X2 | 2007–2009 | 99 | 1 | — | — | Electrical System |
| Dodge Caliber AWD | 2007–2008 | 91 | 0 | — | — | Suspension, Wheels & Tires |
| Dodge Durango 4X4 | 2007–2009 | 89 | 0 | — | — | Fuel System |
| Dodge Ram 5500 | 2008–2012 | 89 | 12 | 2009, 2012 | — | Steering |
| Dodge Sprinter 3500 | 2005–2012 | 89 | 12 | 2006, 2008 | — | Airbags |
Dodge model years with the most complaints
Raw complaint counts (not adjusted for age or sales). Click through for the breakdown.
- 2005 Dodge Durango · 1,567 complaints · 8 recalls Avoid
- 2009 Dodge Journey · 1,433 complaints · 8 recalls Avoid
- 2006 Dodge Charger · 1,294 complaints · 5 recalls Avoid
- 2008 Dodge Grand Caravan · 1,292 complaints · 8 recalls Avoid
- 2005 Dodge Ram 1500 · 1,168 complaints · 4 recalls Avoid
- 2012 Dodge Dart · 1,081 complaints · 6 recalls Avoid
- 2016 Dodge Grand Caravan · 1,000 complaints · 6 recalls Avoid
- 2005 Dodge Grand Caravan · 995 complaints · 5 recalls Caution
- 2010 Dodge Journey · 988 complaints · 3 recalls Avoid
- 2007 Dodge Caliber · 884 complaints · 4 recalls Avoid
How we rank Dodge years
For each model we compare its own model years using the Complaint Index: complaints, crashes, fires, injuries, deaths and “Do Not Drive” recalls reported to NHTSA, adjusted for how long each year has been on the road. The top quarter of a model’s years is marked Avoid, the bottom quarter Best. Because NHTSA publishes no sales data, models are not ranked against each other. Full details in the methodology.