Subaru Best and Worst Years by Model
12 Subaru models, 21,258 NHTSA owner complaints and 268 recall campaigns for model years 2005–2025. Pick a model to see which years to avoid and which are the safest bets.
Subaru models ranked by owner complaints
Sorted by popularity. Years to avoid / best years come from each model’s own Complaint Index.
Verdicts are based on NHTSA owner complaints and recalls per model-year, compared within each model. This is not a reliability rating. How the Complaint Index works.
| Model | Years | Complaints | Recalls | Years to avoid | Best years | Top issue |
|---|---|---|---|---|---|---|
| Subaru Outback | 2005–2025 | 8,662 | 57 | 2016, 2017, 2018, 2019, 2020, 2022 | — | Electrical System |
| Subaru Forester | 2005–2025 | 5,520 | 37 | 2015, 2017, 2018, 2019, 2020, 2025 | 2024 | Visibility & Wipers |
| Subaru Crosstrek | 2012–2025 | 1,174 | 13 | 2018, 2019, 2021, 2024 | 2013, 2014, 2015 | Visibility & Wipers |
| Subaru Impreza | 2005–2025 | 1,956 | 45 | 2008, 2012, 2013, 2017, 2018, 2019 | 2022, 2025 | Electrical System |
| Subaru Ascent | 2019–2025 | 1,030 | 13 | 2019, 2020 | 2024, 2025 | Electrical System |
| Subaru Legacy | 2005–2025 | 1,842 | 52 | 2010, 2011, 2015, 2016, 2017, 2020 | 2021, 2023, 2024, 2025 | Electrical System |
| Subaru WRX | 2005–2025 | 445 | 22 | 2008, 2009, 2015, 2017, 2018, 2022 | — | Transmission & Powertrain |
| Subaru BRZ | 2013–2024 | 101 | 5 | 2013, 2017, 2022 | — | Engine |
| Subaru XV CrossTrek | 2013–2017 | 262 | 3 | 2013, 2014 | — | Engine |
| Subaru Baja | 2005–2006 | 61 | 10 | — | — | Engine |
| Subaru Solterra | 2023–2025 | 60 | 4 | — | — | Electrical System |
| Subaru B9 Tribeca | 2006–2012 | 145 | 7 | 2006, 2007 | — | Structure & Body |
Subaru model years with the most complaints
Raw complaint counts (not adjusted for age or sales). Click through for the breakdown.
- 2019 Subaru Outback · 1,034 complaints · 3 recalls Avoid
- 2017 Subaru Outback · 917 complaints · 4 recalls Avoid
- 2020 Subaru Outback · 897 complaints · 6 recalls Avoid
- 2019 Subaru Forester · 833 complaints · 3 recalls Avoid
- 2018 Subaru Outback · 811 complaints · 3 recalls Avoid
- 2011 Subaru Outback · 651 complaints · 16 recalls Caution
- 2016 Subaru Outback · 643 complaints · 4 recalls Avoid
- 2015 Subaru Forester · 613 complaints · 3 recalls Avoid
- 2020 Subaru Forester · 601 complaints · 0 recalls Avoid
- 2017 Subaru Forester · 587 complaints · 1 recalls Avoid
How we rank Subaru years
For each model we compare its own model years using the Complaint Index: complaints, crashes, fires, injuries, deaths and “Do Not Drive” recalls reported to NHTSA, adjusted for how long each year has been on the road. The top quarter of a model’s years is marked Avoid, the bottom quarter Best. Because NHTSA publishes no sales data, models are not ranked against each other. Full details in the methodology.